| Share Saving | 1.06 | 1.05 |
| IRA, Roth, HSA, & ESA Savings | 1.06 | 1.05 |
| Money Mover Checking | 0.00 | 0.00 |
| Money Mover II Checking | 0.61 | 0.60 |
| Interest Checking | 0.61 | 0.60 |
| Money Market - $5,000 Avg Min Bal | 1.52 | 1.50 |
| Money Market - $25,000 Avg Min Bal | 2.02 | 2.00 |
| Money Market Premier | |
| $50,000+ Avg Min Bal | 2.28 | 2.25 |
| $25,000 Avg Min Bal | 2.02 | 2.00 |
* APY = Annual Percentage Yield
Fees could reduce earnings on the account. Early withdrawal penalty may/will be imposed for early withdrawals.
** Money market accounts that fall below the average daily balance requirement
will be paid at APY 0.61 & dividend rate of 0.60.